Standings Junior Division
Baseball/SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Worch Electric - Worch | 12 | 11 | 1 | 0 | 0.917 | 178 | 31 | 147 | 0 |
Pollo Campero - Vega | 13 | 10 | 3 | 0 | 0.769 | 163 | 94 | 69 | 0 |
Jiffy Lube Jr - Miggins/Kelaher | 12 | 9 | 3 | 0 | 0.750 | 106 | 72 | 34 | 0 |
Angels Baseball | 12 | 6 | 5 | 1 | 0.500 | 111 | 98 | 13 | 0 |
Adept Physical Therapy - Stone | 13 | 5 | 8 | 0 | 0.385 | 109 | 150 | -41 | 0 |
Damascus | 14 | 5 | 8 | 1 | 0.357 | 140 | 141 | -1 | 0 |
Century Distributors - Williams | 12 | 3 | 9 | 0 | 0.250 | 90 | 179 | -89 | 0 |
Clarksburg | 14 | 1 | 13 | 0 | 0.071 | 53 | 185 | -132 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential